|
USA SALES FIGURES
August 9th, 2005
SALES FIGURES - A RUN DOWN FROM THE USA
From: http://www.melodicrock.com/
Occasionally I get the chance to offer some feedback on CD Sales and
see what titles have sold what. It's next to impossible to gauge
worldwide sales numbers, but one organization does monitor US sales
numbers and it is these numbers we are having a peak at today.
In the US, all official sales figures are tallied by a company called
Nielsen Soundscan. The figures gathered by Sounscan come from reporting
stores across the USA and are deemed reliable enough for Billboard to
use as their official supplier for data for their charts, including the
USA Top 200 Albums.
Before you read the figures - a few words of explanation. These
figures are USA only, not worldwide numbers. Many titles are also
available via different labels in Europe, those sales numbers are
unknown.
A few side notes are placed next to some of the titles - please also
take those notes into consideration.
| Artist | Title | USA Sales To Date | |
| Styx | Big Bang Theory | 42,855 | (Still a recent release and selling) |
| Cyclorama | 56,017 |
| Brave New World | 73,428 |
| Dokken | Hell To Pay | 15,739 |
| Long Way Home | 21,141 |
| Shadowlife | 51,140 |
| Bon Jovi | Crush | 1,994,800 |
| Bounce | 712,971 |
| 100 Million Fans Can't Be Wrong | 104,975 |
| This Left Feels Right | 424,489 |
| One Wild Night - Live 1985-2001 | 521,969 |
| Van Halen | III | 513,921 |
| For Unlawful Carnal Knowledge | 2,950,337 |
| The Best Of Both Worlds | 568,170 |
| Sammy Hagar | The Essential Red Collection | 91,423 |
| David Lee Roth | Diamond Dave | 15,676 |
| Iommi w/ Glenn Hughes | The DEP Sessions | 6,420 |
| Iommi | Fused | 4,976 | (Only just released) |
| W.A.S.P. | Neon God Part I | 17,014 |
| Neon God Part 2 | 8,438 |
| MSG | Arachnophobiac | 6,213 |
| Heavy Hitters | 567 | (Just released) |
| Kevin Dubrow | In For The Kill | 981 |
| Pretty Boy Floyd | Size Really Does Matter | 795 |
| Twisted Sister | Still Hungry | 13,334 |
| Bang Tango | Ready To Go | 1,615 |
| Kansas | Somewhere to Elsewhere | 38,344 |
| Bryan Adams | Room Service | 27,402 |
| John Waite | The Hard Way | 5,721 |
| L.A. Guns | Rips The Covers Off | 3,594 |
| Dio | Master of the Moon | 25,777 |
| Motley Crue | Red White & Crue | 399,741 |
| Megadeth | The System Has Failed | 161,229 |
| 38 Special | Drivetrain | 13,341 |
| Asia | Silent Nation | 5,558 |
| Heart | Jupiter's Darling | 73,394 |
| Brides Of Destruction | Here Come The Brides | 41,018 |
| Gene Simmons | Asshole | 33,445 |
| Fleetwood Mac | Say You Will | 847,338 |
| Velvet Revolver | Contraband | 1,783,565 |
| Scorpions | Unbreakable | 36,139 |
| Bruce Dickinson | Tyranny Of Souls | 16,385 |
| Billy Idol | Devil's Playground | 81,225 |
| Various Artists | VH1 Metal Mania Stripped | 57,576 |
| Hall And Oates | Our Kind Of Soul | 105,516 |
| Tsar | Tsar | 5,109 |
| Band Girls Money | 1,099 | (Just released) |
| Frickin A | Big Egos...No Ideas | 8,703 | (Jessie's Girl single - 17,622!) |
| Anberlin | Never Take Friendship Personal | 44,101 |
Following up on yesterday's Def Leppard numbers - one site reader
asked why Leppard's Slang and Rock Of Ages (2CD Compilation) had been
certified Gold by the RIAA, but neither was listed as selling the
required 500,000 units. Here is the explanation: "RIAA certifications
are based on how many units are shipped, not how many are sold. In the
case of Slang, it means that the label shipped 500,000 or more copies.
But only 361,000 sold through to consumers. Obviously, the label took a
lot of returns -- This is a good example of the classic record industry
joke - "ships platinum, returns gold."
As far as the Greatest Hits goes, for multi-CD sets, the RIAA
multiplies by the number of CDs in the set when calculating the
certifications. So a 2 CD set only has to ship 250,000 to go Gold
(500,000 would equal platinum), and 4 CD box only has to ship 125,000,
etc.
[Return to Current Headlines]
The Van Halen News Desk: Serving up Van Halen, David Lee Roth and Sammy Hagar news since 1996
|